Against A Competition | ||
---|---|---|
Record | 5-3 | |
PPG | 72.5 | |
Opp. PPG | 68.5 | |
Point Diff. | 4.0 | |
A Rankings | (Out of 66) | |
RPI | 0.5347 | #19 |
SRS | 14.72 | #15 |
Against All Competition | ||
---|---|---|
Record | 8-9 | |
PPG | 70.1 | |
Opp. PPG | 76.1 | |
Point Diff. | -5.9 | |
Rankings | (Out of 284) | |
RPI | 0.4598 | #153 |
SRS | -19.09 | #182 |
A Game Log: | ||
---|---|---|
Winner | Score | Opponent |
John Knox | 79-29 | Vancouver Christian |
John Knox | 86-75 | White Rock Christian Academy |
St. John's | 83-66 | John Knox |
John Knox | 72-43 | Nanaimo Christian |
Credo Christian | 73-46 | John Knox |
John Knox | 90-84 | Meadowridge |
John Knox | 84-77 | Deer Lake |
Maple Ridge Christian | 84-57 | John Knox |
Other Games: | ||
Winner | Score | Opponent |
Burnaby North | 72-61 | John Knox |
New Westminster | 92-51 | John Knox |
Burnaby Central | 84-60 | John Knox |
John Knox | 78-57 | Richmond Christian |
John Knox | 89-77 | Surrey Christian |
St. Thomas More | 75-59 | John Knox |
John Knox | 86-84 | Alpha |
Byrne Creek | 99-72 | John Knox |
Burnaby Mountain | 105-56 | John Knox |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria